News

Oct 31st, 2017
The results are now available.

Oct 30th, 2017
The solutions are now available.

Sept 8th, 2017
Update for Challenge 15 available, but will not count in evaluation.

Sept 4th, 2017
Updated mailling list and submission information.

Aug 23rd, 2017
The preliminary results have been sent out to participants, and are now available.

July 09th, 2017
We fixed the intensities in the TSV archive for challenges 046-243.

June 22nd, 2017
We added the Category 4 on a subset of the data files.

May 22nd, 2017
We have improved challenges 29, 42, 71, 89, 105, 106 and 144.

April 26th, 2017
The rules and challenges of CASMI 2017 are public now !

Jan 20th, 2017
Organisation of CASMI 2017 is underway, stay tuned!


Results in Category 3

Details per Challenge and Participant. See legend at bottom for more details

The details table is also available as CSV download.
participant category challenge rank rankmax tc bc wc ec rrp
tkind1-challenge-001 category3 challenge-001 11.0 11 94 10 83 1 0.89
tkind2-challenge-001 category3 challenge-001 11.0 11 100 10 89 1 0.90
TsugawaYamamoto-challenge-001 category3 challenge-001 28.0 28 125 27 97 1 0.78
tkind1-challenge-002 category3 challenge-002 6.0 6 82 5 76 1 0.94
tkind2-challenge-002 category3 challenge-002 6.0 6 83 5 77 1 0.94
TsugawaYamamoto-challenge-002 category3 challenge-002 5.0 5 87 4 82 1 0.95
tkind1-challenge-003 category3 challenge-003 1.0 1 37 0 36 1 1.00
tkind2-challenge-003 category3 challenge-003 1.0 1 37 0 36 1 1.00
TsugawaYamamoto-challenge-003 category3 challenge-003 1.0 1 69 0 68 1 1.00
tkind1-challenge-004 category3 challenge-004 60.5 61 92 59 31 2 0.35
tkind2-challenge-004 category3 challenge-004 60.5 61 100 59 39 2 0.40
TsugawaYamamoto-challenge-004 category3 challenge-004 14.0 14 102 13 88 1 0.87
tkind1-challenge-005 category3 challenge-005 20.0 20 92 19 72 1 0.79
tkind2-challenge-005 category3 challenge-005 18.0 18 100 17 82 1 0.83
TsugawaYamamoto-challenge-005 category3 challenge-005 32.0 32 102 31 70 1 0.69
tkind1-challenge-006 category3 challenge-006 5.0 5 92 4 87 1 0.96
tkind2-challenge-006 category3 challenge-006 23.0 23 100 22 77 1 0.78
TsugawaYamamoto-challenge-006 category3 challenge-006 3.5 4 102 2 98 2 0.98
tkind1-challenge-007 category3 challenge-007 1.0 1 92 0 91 1 1.00
tkind2-challenge-007 category3 challenge-007 1.0 1 100 0 99 1 1.00
TsugawaYamamoto-challenge-007 category3 challenge-007 2.0 2 102 1 100 1 0.99
tkind1-challenge-008 category3 challenge-008 10.0 10 91 9 81 1 0.90
tkind2-challenge-008 category3 challenge-008 10.0 10 100 9 90 1 0.91
TsugawaYamamoto-challenge-008 category3 challenge-008 2.0 2 196 1 194 1 0.99
tkind1-challenge-009 category3 challenge-009 72.5 73 99 71 26 2 0.27
tkind2-challenge-009 category3 challenge-009 78.5 79 100 77 21 2 0.22
TsugawaYamamoto-challenge-009 category3 challenge-009 4.5 5 142 3 137 2 0.98
tkind1-challenge-010 category3 challenge-010 - - 3 - - - -
tkind2-challenge-010 category3 challenge-010 - - 3 - - - -
TsugawaYamamoto-challenge-010 category3 challenge-010 - - 12 - - - -
tkind1-challenge-011 category3 challenge-011 - - 14 - - - -
tkind2-challenge-011 category3 challenge-011 - - 15 - - - -
TsugawaYamamoto-challenge-011 category3 challenge-011 - - 296 - - - -
tkind1-challenge-012 category3 challenge-012 15.0 15 41 14 26 1 0.65
tkind2-challenge-012 category3 challenge-012 16.0 16 41 15 25 1 0.62
TsugawaYamamoto-challenge-012 category3 challenge-012 80.0 80 138 79 58 1 0.42
tkind1-challenge-013 category3 challenge-013 - - 95 - - - -
tkind2-challenge-013 category3 challenge-013 94.5 96 100 92 4 4 0.06
TsugawaYamamoto-challenge-013 category3 challenge-013 11.5 12 147 10 135 2 0.93
tkind1-challenge-014 category3 challenge-014 22.0 22 93 21 71 1 0.77
tkind2-challenge-014 category3 challenge-014 20.0 20 100 19 80 1 0.81
TsugawaYamamoto-challenge-014 category3 challenge-014 24.0 24 113 23 89 1 0.79
tkind1-challenge-015 category3 challenge-015 43.5 44 93 42 49 2 0.54
tkind2-challenge-015 category3 challenge-015 42.5 43 100 41 57 2 0.58
TsugawaYamamoto-challenge-015 category3 challenge-015 31.0 31 113 30 82 1 0.73
tkind1-challenge-016 category3 challenge-016 4.5 5 97 3 92 2 0.96
tkind2-challenge-016 category3 challenge-016 3.5 4 100 2 96 2 0.97
TsugawaYamamoto-challenge-016 category3 challenge-016 30.0 30 122 29 92 1 0.76
tkind1-challenge-017 category3 challenge-017 2.0 2 94 1 92 1 0.99
tkind2-challenge-017 category3 challenge-017 2.0 2 100 1 98 1 0.99
TsugawaYamamoto-challenge-017 category3 challenge-017 5.0 5 159 4 154 1 0.97
tkind1-challenge-018 category3 challenge-018 3.5 4 41 2 37 2 0.94
tkind2-challenge-018 category3 challenge-018 3.5 4 43 2 39 2 0.94
TsugawaYamamoto-challenge-018 category3 challenge-018 3.0 3 223 2 220 1 0.99
tkind1-challenge-019 category3 challenge-019 - - 2 - - - -
tkind2-challenge-019 category3 challenge-019 - - 2 - - - -
TsugawaYamamoto-challenge-019 category3 challenge-019 2.0 2 29 1 27 1 0.96
tkind1-challenge-020 category3 challenge-020 6.0 6 14 5 8 1 0.62
tkind2-challenge-020 category3 challenge-020 6.0 6 14 5 8 1 0.62
TsugawaYamamoto-challenge-020 category3 challenge-020 9.0 9 47 8 38 1 0.83
tkind1-challenge-021 category3 challenge-021 - - 9 - - - -
tkind2-challenge-021 category3 challenge-021 - - 9 - - - -
TsugawaYamamoto-challenge-021 category3 challenge-021 - - 19 - - - -
TsugawaYamamoto-challenge-022 category3 challenge-022 3.0 3 51 2 48 1 0.96
tkind1-challenge-023 category3 challenge-023 - - 31 - - - -
tkind2-challenge-023 category3 challenge-023 - - 33 - - - -
TsugawaYamamoto-challenge-023 category3 challenge-023 - - 124 - - - -
tkind1-challenge-024 category3 challenge-024 3.0 3 25 2 22 1 0.92
tkind2-challenge-024 category3 challenge-024 4.0 4 26 3 22 1 0.88
TsugawaYamamoto-challenge-024 category3 challenge-024 15.5 16 60 14 44 2 0.75
tkind1-challenge-025 category3 challenge-025 - - 10 - - - -
tkind2-challenge-025 category3 challenge-025 - - 10 - - - -
TsugawaYamamoto-challenge-025 category3 challenge-025 - - 28 - - - -
tkind1-challenge-026 category3 challenge-026 81.0 81 95 80 14 1 0.15
tkind2-challenge-026 category3 challenge-026 83.0 83 100 82 17 1 0.17
TsugawaYamamoto-challenge-026 category3 challenge-026 8.0 8 215 7 207 1 0.97
tkind1-challenge-027 category3 challenge-027 - - 11 - - - -
tkind2-challenge-027 category3 challenge-027 - - 12 - - - -
TsugawaYamamoto-challenge-027 category3 challenge-027 - - 35 - - - -
tkind1-challenge-028 category3 challenge-028 - - 1 - - - -
tkind2-challenge-028 category3 challenge-028 - - 1 - - - -
TsugawaYamamoto-challenge-028 category3 challenge-028 - - 24 - - - -
tkind1-challenge-029 category3 challenge-029 5.0 5 13 4 8 1 0.67
tkind2-challenge-029 category3 challenge-029 5.0 5 13 4 8 1 0.67
TsugawaYamamoto-challenge-029 category3 challenge-029 2.0 2 21 1 19 1 0.95
tkind1-challenge-030 category3 challenge-030 - - 78 - - - -
tkind2-challenge-030 category3 challenge-030 - - 81 - - - -
TsugawaYamamoto-challenge-030 category3 challenge-030 21.0 22 144 19 122 3 0.86
tkind1-challenge-031 category3 challenge-031 2.0 2 84 1 82 1 0.99
tkind2-challenge-031 category3 challenge-031 2.0 2 86 1 84 1 0.99
TsugawaYamamoto-challenge-031 category3 challenge-031 1.5 2 118 0 116 2 1.00
tkind1-challenge-032 category3 challenge-032 10.0 10 94 9 84 1 0.90
tkind2-challenge-032 category3 challenge-032 7.0 7 100 6 93 1 0.94
TsugawaYamamoto-challenge-032 category3 challenge-032 6.0 6 125 5 119 1 0.96
tkind1-challenge-033 category3 challenge-033 - - 81 - - - -
tkind2-challenge-033 category3 challenge-033 - - 83 - - - -
TsugawaYamamoto-challenge-033 category3 challenge-033 - - 127 - - - -
tkind1-challenge-034 category3 challenge-034 68.0 68 96 67 28 1 0.29
tkind2-challenge-034 category3 challenge-034 73.0 73 100 72 27 1 0.27
TsugawaYamamoto-challenge-034 category3 challenge-034 67.0 67 217 66 150 1 0.69
tkind1-challenge-035 category3 challenge-035 8.5 9 97 7 88 2 0.92
tkind2-challenge-035 category3 challenge-035 7.5 8 100 6 92 2 0.93
TsugawaYamamoto-challenge-035 category3 challenge-035 101.0 101 227 100 126 1 0.56
tkind1-challenge-036 category3 challenge-036 4.0 4 31 3 27 1 0.90
tkind2-challenge-036 category3 challenge-036 4.0 4 32 3 28 1 0.90
TsugawaYamamoto-challenge-036 category3 challenge-036 11.0 11 94 10 83 1 0.89
tkind1-challenge-037 category3 challenge-037 13.0 13 59 12 46 1 0.79
tkind2-challenge-037 category3 challenge-037 13.0 13 59 12 46 1 0.79
TsugawaYamamoto-challenge-037 category3 challenge-037 2.0 2 250 1 248 1 1.00
tkind1-challenge-038 category3 challenge-038 23.0 23 81 22 58 1 0.72
tkind2-challenge-038 category3 challenge-038 24.0 24 82 23 58 1 0.72
TsugawaYamamoto-challenge-038 category3 challenge-038 6.0 6 116 5 110 1 0.96
tkind1-challenge-039 category3 challenge-039 3.0 3 97 2 94 1 0.98
tkind2-challenge-039 category3 challenge-039 2.0 2 100 1 98 1 0.99
TsugawaYamamoto-challenge-039 category3 challenge-039 16.0 16 120 15 104 1 0.87
tkind1-challenge-040 category3 challenge-040 2.5 3 47 1 44 2 0.97
tkind2-challenge-040 category3 challenge-040 2.5 3 52 1 49 2 0.97
TsugawaYamamoto-challenge-040 category3 challenge-040 1.5 2 70 0 68 2 0.99
tkind1-challenge-041 category3 challenge-041 - - 10 - - - -
tkind2-challenge-041 category3 challenge-041 - - 10 - - - -
TsugawaYamamoto-challenge-041 category3 challenge-041 - - 70 - - - -
TsugawaYamamoto-challenge-042 category3 challenge-042 - - 7 - - - -
tkind1-challenge-043 category3 challenge-043 - - 3 - - - -
tkind2-challenge-043 category3 challenge-043 - - 4 - - - -
TsugawaYamamoto-challenge-043 category3 challenge-043 - - 21 - - - -
tkind1-challenge-044 category3 challenge-044 - - 2 - - - -
tkind2-challenge-044 category3 challenge-044 - - 2 - - - -
TsugawaYamamoto-challenge-044 category3 challenge-044 - - 19 - - - -
tkind1-challenge-045 category3 challenge-045 - - 2 - - - -
tkind2-challenge-045 category3 challenge-045 - - 2 - - - -
TsugawaYamamoto-challenge-045 category3 challenge-045 - - 60 - - - -
tkind1-challenge-046 category3 challenge-046 1.0 1 1 0 0 1 -
tkind2-challenge-046 category3 challenge-046 3.5 4 8 2 4 2 0.64
TsugawaYamamoto-challenge-046 category3 challenge-046 6.0 6 10 5 4 1 0.44
tkind1-challenge-047 category3 challenge-047 - - 1 - - - -
tkind2-challenge-047 category3 challenge-047 5.5 8 22 2 14 6 0.79
TsugawaYamamoto-challenge-047 category3 challenge-047 7.0 8 26 5 18 3 0.76
tkind1-challenge-048 category3 challenge-048 3.0 3 10 2 7 1 0.78
tkind2-challenge-048 category3 challenge-048 16.0 16 100 15 84 1 0.85
TsugawaYamamoto-challenge-048 category3 challenge-048 48.0 48 238 47 190 1 0.80
tkind1-challenge-049 category3 challenge-049 5.0 6 6 3 0 3 0.20
tkind2-challenge-049 category3 challenge-049 - - 100 - - - -
TsugawaYamamoto-challenge-049 category3 challenge-049 88.0 88 342 87 254 1 0.74
tkind1-challenge-050 category3 challenge-050 - - 3 - - - -
tkind2-challenge-050 category3 challenge-050 10.5 16 36 4 20 12 0.73
TsugawaYamamoto-challenge-050 category3 challenge-050 3.5 4 72 2 68 2 0.96
tkind1-challenge-051 category3 challenge-051 1.0 1 1 0 0 1 -
tkind2-challenge-051 category3 challenge-051 - - 9 - - - -
TsugawaYamamoto-challenge-051 category3 challenge-051 - - 13 - - - -
tkind1-challenge-052 category3 challenge-052 1.0 1 3 0 2 1 1.00
tkind2-challenge-052 category3 challenge-052 - - 100 - - - -
TsugawaYamamoto-challenge-052 category3 challenge-052 - - 325 - - - -
tkind1-challenge-053 category3 challenge-053 1.0 1 1 0 0 1 -
tkind2-challenge-053 category3 challenge-053 1.0 1 8 0 7 1 1.00
TsugawaYamamoto-challenge-053 category3 challenge-053 1.0 1 17 0 16 1 1.00
tkind1-challenge-054 category3 challenge-054 2.0 2 2 1 0 1 0.00
tkind2-challenge-054 category3 challenge-054 2.0 2 17 1 15 1 0.94
TsugawaYamamoto-challenge-054 category3 challenge-054 25.0 25 36 24 11 1 0.31
tkind1-challenge-055 category3 challenge-055 1.0 1 1 0 0 1 -
TsugawaYamamoto-challenge-055 category3 challenge-055 11.0 11 12 10 1 1 0.09
tkind1-challenge-056 category3 challenge-056 7.0 10 10 3 0 7 0.33
tkind2-challenge-056 category3 challenge-056 - - 100 - - - -
TsugawaYamamoto-challenge-056 category3 challenge-056 - - 438 - - - -
tkind1-challenge-057 category3 challenge-057 1.0 1 2 0 1 1 1.00
tkind2-challenge-057 category3 challenge-057 1.0 1 7 0 6 1 1.00
TsugawaYamamoto-challenge-057 category3 challenge-057 1.0 1 38 0 37 1 1.00
tkind1-challenge-058 category3 challenge-058 5.0 5 5 4 0 1 0.00
tkind2-challenge-058 category3 challenge-058 - - 100 - - - -
TsugawaYamamoto-challenge-058 category3 challenge-058 11.0 11 126 10 115 1 0.92
tkind1-challenge-059 category3 challenge-059 1.0 1 1 0 0 1 -
tkind2-challenge-059 category3 challenge-059 1.5 2 24 0 22 2 0.98
TsugawaYamamoto-challenge-059 category3 challenge-059 5.0 5 75 4 70 1 0.95
tkind1-challenge-060 category3 challenge-060 4.0 4 9 3 5 1 0.62
tkind2-challenge-060 category3 challenge-060 55.0 55 100 54 45 1 0.45
TsugawaYamamoto-challenge-060 category3 challenge-060 61.5 65 390 57 325 8 0.84
tkind1-challenge-061 category3 challenge-061 4.0 4 9 3 5 1 0.62
tkind2-challenge-061 category3 challenge-061 16.5 18 100 14 82 4 0.84
TsugawaYamamoto-challenge-061 category3 challenge-061 19.0 19 263 18 244 1 0.93
tkind1-challenge-062 category3 challenge-062 2.0 2 7 1 5 1 0.83
tkind2-challenge-062 category3 challenge-062 9.0 9 100 8 91 1 0.92
TsugawaYamamoto-challenge-062 category3 challenge-062 9.0 9 180 8 171 1 0.96
tkind1-challenge-063 category3 challenge-063 2.0 3 3 0 0 3 0.50
tkind2-challenge-063 category3 challenge-063 - - 39 - - - -
TsugawaYamamoto-challenge-063 category3 challenge-063 - - 212 - - - -
tkind1-challenge-064 category3 challenge-064 1.0 1 3 0 2 1 1.00
tkind2-challenge-064 category3 challenge-064 2.0 2 16 1 14 1 0.93
TsugawaYamamoto-challenge-064 category3 challenge-064 3.0 3 33 2 30 1 0.94
tkind1-challenge-065 category3 challenge-065 1.0 1 1 0 0 1 -
tkind2-challenge-065 category3 challenge-065 1.0 1 3 0 2 1 1.00
TsugawaYamamoto-challenge-065 category3 challenge-065 5.0 5 26 4 21 1 0.84
tkind1-challenge-066 category3 challenge-066 4.0 4 4 3 0 1 0.00
tkind2-challenge-066 category3 challenge-066 - - 100 - - - -
TsugawaYamamoto-challenge-066 category3 challenge-066 - - 166 - - - -
tkind1-challenge-067 category3 challenge-067 2.0 2 6 1 4 1 0.80
tkind2-challenge-067 category3 challenge-067 40.0 66 100 13 34 53 0.61
TsugawaYamamoto-challenge-067 category3 challenge-067 44.5 46 342 42 296 4 0.87
tkind1-challenge-068 category3 challenge-068 2.0 2 2 1 0 1 0.00
tkind2-challenge-068 category3 challenge-068 2.0 2 40 1 38 1 0.97
TsugawaYamamoto-challenge-068 category3 challenge-068 2.0 2 50 1 48 1 0.98
tkind1-challenge-069 category3 challenge-069 1.0 1 1 0 0 1 -
tkind2-challenge-069 category3 challenge-069 1.5 2 2 0 0 2 0.50
TsugawaYamamoto-challenge-069 category3 challenge-069 1.0 1 2 0 1 1 1.00
tkind1-challenge-070 category3 challenge-070 3.0 3 7 2 4 1 0.67
tkind2-challenge-070 category3 challenge-070 - - 100 - - - -
TsugawaYamamoto-challenge-070 category3 challenge-070 - - 249 - - - -
tkind1-challenge-071 category3 challenge-071 1.0 1 2 0 1 1 1.00
tkind2-challenge-071 category3 challenge-071 2.0 2 38 1 36 1 0.97
TsugawaYamamoto-challenge-071 category3 challenge-071 25.0 25 98 24 73 1 0.75
tkind1-challenge-072 category3 challenge-072 3.0 4 7 1 3 3 0.67
tkind2-challenge-072 category3 challenge-072 3.0 4 35 1 31 3 0.94
TsugawaYamamoto-challenge-072 category3 challenge-072 12.0 12 72 11 60 1 0.85
tkind1-challenge-073 category3 challenge-073 1.0 1 1 0 0 1 -
tkind2-challenge-073 category3 challenge-073 1.0 1 9 0 8 1 1.00
TsugawaYamamoto-challenge-073 category3 challenge-073 1.0 1 41 0 40 1 1.00
tkind1-challenge-074 category3 challenge-074 - - 2 - - - -
tkind2-challenge-074 category3 challenge-074 1.0 1 26 0 25 1 1.00
TsugawaYamamoto-challenge-074 category3 challenge-074 1.0 1 37 0 36 1 1.00
tkind1-challenge-075 category3 challenge-075 3.5 4 8 2 4 2 0.64
tkind2-challenge-075 category3 challenge-075 - - 100 - - - -
TsugawaYamamoto-challenge-075 category3 challenge-075 - - 169 - - - -
tkind1-challenge-076 category3 challenge-076 4.0 4 4 3 0 1 0.00
tkind2-challenge-076 category3 challenge-076 10.0 10 22 9 12 1 0.57
TsugawaYamamoto-challenge-076 category3 challenge-076 37.5 38 50 36 12 2 0.26
tkind1-challenge-077 category3 challenge-077 7.0 9 9 4 0 5 0.25
tkind2-challenge-077 category3 challenge-077 - - 100 - - - -
TsugawaYamamoto-challenge-077 category3 challenge-077 88.5 89 466 87 377 2 0.81
tkind1-challenge-078 category3 challenge-078 4.0 5 10 2 5 3 0.67
tkind2-challenge-078 category3 challenge-078 33.5 35 100 31 65 4 0.67
TsugawaYamamoto-challenge-078 category3 challenge-078 54.0 54 200 53 146 1 0.73
tkind1-challenge-079 category3 challenge-079 2.0 2 2 1 0 1 0.00
tkind2-challenge-079 category3 challenge-079 32.5 46 46 18 0 28 0.30
TsugawaYamamoto-challenge-079 category3 challenge-079 23.0 23 97 22 74 1 0.77
tkind1-challenge-080 category3 challenge-080 1.0 1 3 0 2 1 1.00
tkind2-challenge-080 category3 challenge-080 15.5 18 38 12 20 6 0.61
TsugawaYamamoto-challenge-080 category3 challenge-080 5.0 5 125 4 120 1 0.97
tkind1-challenge-081 category3 challenge-081 1.0 1 1 0 0 1 -
tkind2-challenge-081 category3 challenge-081 - - 2 - - - -
TsugawaYamamoto-challenge-081 category3 challenge-081 - - 6 - - - -
tkind1-challenge-082 category3 challenge-082 2.5 3 5 1 2 2 0.62
tkind2-challenge-082 category3 challenge-082 30.0 41 66 18 25 23 0.55
TsugawaYamamoto-challenge-082 category3 challenge-082 59.0 65 141 52 76 13 0.59
tkind1-challenge-083 category3 challenge-083 3.5 5 9 1 4 4 0.69
tkind2-challenge-083 category3 challenge-083 6.5 9 100 3 91 6 0.94
TsugawaYamamoto-challenge-083 category3 challenge-083 4.0 4 195 3 191 1 0.98
tkind1-challenge-084 category3 challenge-084 1.0 1 1 0 0 1 -
tkind2-challenge-084 category3 challenge-084 20.0 30 70 9 40 21 0.72
TsugawaYamamoto-challenge-084 category3 challenge-084 48.0 48 82 47 34 1 0.42
tkind1-challenge-085 category3 challenge-085 1.0 1 3 0 2 1 1.00
tkind2-challenge-085 category3 challenge-085 - - 21 - - - -
TsugawaYamamoto-challenge-085 category3 challenge-085 - - 44 - - - -
tkind1-challenge-086 category3 challenge-086 1.0 1 5 0 4 1 1.00
tkind2-challenge-086 category3 challenge-086 - - 100 - - - -
TsugawaYamamoto-challenge-086 category3 challenge-086 - - 114 - - - -
tkind1-challenge-087 category3 challenge-087 3.0 3 4 2 1 1 0.33
tkind2-challenge-087 category3 challenge-087 32.5 34 100 30 66 4 0.68
TsugawaYamamoto-challenge-087 category3 challenge-087 22.0 22 198 21 176 1 0.89
tkind1-challenge-088 category3 challenge-088 3.5 4 5 2 1 2 0.38
tkind2-challenge-088 category3 challenge-088 7.0 10 100 3 90 7 0.94
TsugawaYamamoto-challenge-088 category3 challenge-088 5.0 5 141 4 136 1 0.97
tkind1-challenge-089 category3 challenge-089 1.0 1 2 0 1 1 1.00
tkind2-challenge-089 category3 challenge-089 1.0 1 21 0 20 1 1.00
TsugawaYamamoto-challenge-089 category3 challenge-089 11.0 11 57 10 46 1 0.82
tkind1-challenge-090 category3 challenge-090 1.0 1 1 0 0 1 -
tkind2-challenge-090 category3 challenge-090 1.5 2 2 0 0 2 0.50
TsugawaYamamoto-challenge-090 category3 challenge-090 1.0 1 2 0 1 1 1.00
tkind1-challenge-091 category3 challenge-091 - - 3 - - - -
tkind2-challenge-091 category3 challenge-091 - - 46 - - - -
TsugawaYamamoto-challenge-091 category3 challenge-091 - - 59 - - - -
tkind1-challenge-092 category3 challenge-092 1.5 2 2 0 0 2 0.50
tkind2-challenge-092 category3 challenge-092 - - 35 - - - -
TsugawaYamamoto-challenge-092 category3 challenge-092 - - 52 - - - -
tkind1-challenge-093 category3 challenge-093 1.0 1 5 0 4 1 1.00
tkind2-challenge-093 category3 challenge-093 2.0 3 43 0 40 3 0.98
TsugawaYamamoto-challenge-093 category3 challenge-093 13.0 13 80 12 67 1 0.85
tkind1-challenge-094 category3 challenge-094 4.5 5 6 3 1 2 0.30
tkind2-challenge-094 category3 challenge-094 - - 100 - - - -
TsugawaYamamoto-challenge-094 category3 challenge-094 - - 274 - - - -
tkind1-challenge-095 category3 challenge-095 3.0 3 4 2 1 1 0.33
tkind2-challenge-095 category3 challenge-095 - - 85 - - - -
TsugawaYamamoto-challenge-095 category3 challenge-095 - - 234 - - - -
tkind1-challenge-096 category3 challenge-096 - - 10 - - - -
tkind2-challenge-096 category3 challenge-096 - - 100 - - - -
TsugawaYamamoto-challenge-096 category3 challenge-096 - - 465 - - - -
tkind1-challenge-097 category3 challenge-097 1.0 1 2 0 1 1 1.00
tkind2-challenge-097 category3 challenge-097 - - 18 - - - -
TsugawaYamamoto-challenge-097 category3 challenge-097 - - 51 - - - -
tkind1-challenge-098 category3 challenge-098 1.0 1 1 0 0 1 -
tkind2-challenge-098 category3 challenge-098 1.0 1 28 0 27 1 1.00
TsugawaYamamoto-challenge-098 category3 challenge-098 1.0 1 58 0 57 1 1.00
tkind1-challenge-099 category3 challenge-099 1.0 1 2 0 1 1 1.00
tkind2-challenge-099 category3 challenge-099 2.5 4 15 0 11 4 0.89
TsugawaYamamoto-challenge-099 category3 challenge-099 9.0 9 22 8 13 1 0.62
tkind1-challenge-100 category3 challenge-100 3.0 3 10 2 7 1 0.78
tkind2-challenge-100 category3 challenge-100 - - 100 - - - -
TsugawaYamamoto-challenge-100 category3 challenge-100 - - 438 - - - -
tkind1-challenge-101 category3 challenge-101 1.0 1 4 0 3 1 1.00
tkind2-challenge-101 category3 challenge-101 17.5 18 71 16 53 2 0.76
TsugawaYamamoto-challenge-101 category3 challenge-101 10.0 10 82 9 72 1 0.89
tkind1-challenge-102 category3 challenge-102 2.5 3 5 1 2 2 0.62
tkind2-challenge-102 category3 challenge-102 13.0 14 54 11 40 3 0.77
TsugawaYamamoto-challenge-102 category3 challenge-102 16.5 17 92 15 75 2 0.83
tkind1-challenge-103 category3 challenge-103 1.5 2 7 0 5 2 0.92
tkind2-challenge-103 category3 challenge-103 5.0 9 100 0 91 9 0.96
TsugawaYamamoto-challenge-103 category3 challenge-103 1.5 2 176 0 174 2 1.00
tkind1-challenge-104 category3 challenge-104 5.0 5 9 4 4 1 0.50
tkind2-challenge-104 category3 challenge-104 - - 100 - - - -
TsugawaYamamoto-challenge-104 category3 challenge-104 - - 326 - - - -
tkind1-challenge-105 category3 challenge-105 2.0 2 2 1 0 1 0.00
tkind2-challenge-105 category3 challenge-105 28.5 40 83 16 43 24 0.66
TsugawaYamamoto-challenge-105 category3 challenge-105 47.5 49 173 45 124 4 0.73
tkind1-challenge-106 category3 challenge-106 1.0 1 1 0 0 1 -
tkind2-challenge-106 category3 challenge-106 3.5 4 9 2 5 2 0.69
TsugawaYamamoto-challenge-106 category3 challenge-106 6.5 7 54 5 47 2 0.90
tkind1-challenge-107 category3 challenge-107 1.5 2 2 0 0 2 0.50
tkind2-challenge-107 category3 challenge-107 - - 26 - - - -
TsugawaYamamoto-challenge-107 category3 challenge-107 - - 46 - - - -
tkind1-challenge-108 category3 challenge-108 1.0 1 1 0 0 1 -
tkind2-challenge-108 category3 challenge-108 7.0 9 61 4 52 5 0.90
TsugawaYamamoto-challenge-108 category3 challenge-108 33.0 33 92 32 59 1 0.65
tkind1-challenge-109 category3 challenge-109 1.0 1 2 0 1 1 1.00
tkind2-challenge-109 category3 challenge-109 20.5 30 75 10 45 20 0.74
TsugawaYamamoto-challenge-109 category3 challenge-109 15.5 17 155 13 138 4 0.91
tkind1-challenge-110 category3 challenge-110 1.0 1 1 0 0 1 -
tkind2-challenge-110 category3 challenge-110 1.0 1 40 0 39 1 1.00
TsugawaYamamoto-challenge-110 category3 challenge-110 1.0 1 76 0 75 1 1.00
tkind1-challenge-111 category3 challenge-111 - - 1 - - - -
tkind2-challenge-111 category3 challenge-111 - - 28 - - - -
TsugawaYamamoto-challenge-111 category3 challenge-111 - - 41 - - - -
tkind1-challenge-112 category3 challenge-112 1.0 1 2 0 1 1 1.00
tkind2-challenge-112 category3 challenge-112 11.0 11 40 10 29 1 0.74
TsugawaYamamoto-challenge-112 category3 challenge-112 9.0 9 114 8 105 1 0.93
tkind1-challenge-113 category3 challenge-113 3.0 3 3 2 0 1 0.00
tkind2-challenge-113 category3 challenge-113 5.0 5 7 4 2 1 0.33
TsugawaYamamoto-challenge-113 category3 challenge-113 2.0 2 8 1 6 1 0.86
tkind1-challenge-114 category3 challenge-114 2.0 2 2 1 0 1 0.00
tkind2-challenge-114 category3 challenge-114 9.0 13 18 4 5 9 0.53
TsugawaYamamoto-challenge-114 category3 challenge-114 4.0 4 56 3 52 1 0.95
tkind1-challenge-115 category3 challenge-115 1.0 1 2 0 1 1 1.00
tkind2-challenge-115 category3 challenge-115 1.0 1 2 0 1 1 1.00
TsugawaYamamoto-challenge-115 category3 challenge-115 - - 5 - - - -
tkind1-challenge-116 category3 challenge-116 1.0 1 3 0 2 1 1.00
tkind2-challenge-116 category3 challenge-116 1.0 1 7 0 6 1 1.00
TsugawaYamamoto-challenge-116 category3 challenge-116 1.0 1 8 0 7 1 1.00
tkind1-challenge-117 category3 challenge-117 1.0 1 5 0 4 1 1.00
tkind2-challenge-117 category3 challenge-117 1.0 1 43 0 42 1 1.00
TsugawaYamamoto-challenge-117 category3 challenge-117 7.0 7 80 6 73 1 0.92
tkind1-challenge-118 category3 challenge-118 - - 1 - - - -
tkind2-challenge-118 category3 challenge-118 - - 27 - - - -
TsugawaYamamoto-challenge-118 category3 challenge-118 - - 49 - - - -
tkind1-challenge-119 category3 challenge-119 1.0 1 3 0 2 1 1.00
tkind2-challenge-119 category3 challenge-119 1.0 1 60 0 59 1 1.00
TsugawaYamamoto-challenge-119 category3 challenge-119 10.0 10 139 9 129 1 0.93
tkind1-challenge-120 category3 challenge-120 1.5 2 2 0 0 2 0.50
tkind2-challenge-120 category3 challenge-120 - - 94 - - - -
TsugawaYamamoto-challenge-120 category3 challenge-120 - - 181 - - - -
tkind1-challenge-121 category3 challenge-121 1.0 1 1 0 0 1 -
tkind2-challenge-121 category3 challenge-121 1.5 2 11 0 9 2 0.95
TsugawaYamamoto-challenge-121 category3 challenge-121 3.0 3 14 2 11 1 0.85
