News

Oct 31st, 2017
The results are now available.

Oct 30th, 2017
The solutions are now available.

Sept 8th, 2017
Update for Challenge 15 available, but will not count in evaluation.

Sept 4th, 2017
Updated mailling list and submission information.

Aug 23rd, 2017
The preliminary results have been sent out to participants, and are now available.

July 09th, 2017
We fixed the intensities in the TSV archive for challenges 046-243.

June 22nd, 2017
We added the Category 4 on a subset of the data files.

May 22nd, 2017
We have improved challenges 29, 42, 71, 89, 105, 106 and 144.

April 26th, 2017
The rules and challenges of CASMI 2017 are public now !

Jan 20th, 2017
Organisation of CASMI 2017 is underway, stay tuned!


Results in Category 4

Details per Challenge and Participant. See legend at bottom for more details

The details table is also available as CSV download.
participant category challenge rank rankmax tc bc wc ec rrp
IOKR_TanimotoGaussian_AvgScore-challenge-046 category4extra challenge-046 1647.0 1647 1925 1646 278 1 0.14
MPIOKR_GaussianRFF-challenge-046 category4extra challenge-046 1313.0 1313 1925 1312 612 1 0.32
IOKR_TanimotoGaussian_AvgScore-challenge-047 category4extra challenge-047 384.0 384 516 383 132 1 0.26
MPIOKR_GaussianRFF-challenge-047 category4extra challenge-047 408.0 408 516 407 108 1 0.21
IOKR_TanimotoGaussian_AvgScore-challenge-048 category4extra challenge-048 662.0 662 10107 661 9445 1 0.93
MPIOKR_GaussianRFF-challenge-048 category4extra challenge-048 6981.0 6981 10107 6980 3126 1 0.31
IOKR_TanimotoGaussian_AvgScore-challenge-049 category4extra challenge-049 469.5 470 5399 468 4929 2 0.91
MPIOKR_GaussianRFF-challenge-049 category4extra challenge-049 1636.5 1637 5399 1635 3762 2 0.70
IOKR_TanimotoGaussian_AvgScore-challenge-050 category4extra challenge-050 14.0 14 11201 13 11187 1 1.00
MPIOKR_GaussianRFF-challenge-050 category4extra challenge-050 2.0 2 11201 1 11199 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-051 category4extra challenge-051 1.0 1 162 0 161 1 1.00
MPIOKR_GaussianRFF-challenge-051 category4extra challenge-051 14.0 14 162 13 148 1 0.92
IOKR_TanimotoGaussian_AvgScore-challenge-052 category4extra challenge-052 1477.0 1477 6267 1476 4790 1 0.76
MPIOKR_GaussianRFF-challenge-052 category4extra challenge-052 315.0 315 6267 314 5952 1 0.95
IOKR_TanimotoGaussian_AvgScore-challenge-053 category4extra challenge-053 2.0 2 2959 1 2957 1 1.00
MPIOKR_GaussianRFF-challenge-053 category4extra challenge-053 2.0 2 2959 1 2957 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-054 category4extra challenge-054 11295.0 11295 11792 11294 497 1 0.04
MPIOKR_GaussianRFF-challenge-054 category4extra challenge-054 2985.0 2985 11792 2984 8807 1 0.75
IOKR_TanimotoGaussian_AvgScore-challenge-055 category4extra challenge-055 1.0 1 271 0 270 1 1.00
MPIOKR_GaussianRFF-challenge-055 category4extra challenge-055 29.0 29 271 28 242 1 0.90
IOKR_TanimotoGaussian_AvgScore-challenge-056 category4extra challenge-056 1.0 1 7754 0 7753 1 1.00
MPIOKR_GaussianRFF-challenge-056 category4extra challenge-056 1.0 1 7754 0 7753 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-057 category4extra challenge-057 15753.0 15753 15911 15752 158 1 0.01
MPIOKR_GaussianRFF-challenge-057 category4extra challenge-057 15693.0 15693 15911 15692 218 1 0.01
IOKR_TanimotoGaussian_AvgScore-challenge-058 category4extra challenge-058 533.0 533 5926 532 5393 1 0.91
MPIOKR_GaussianRFF-challenge-058 category4extra challenge-058 10.0 10 5926 9 5916 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-059 category4extra challenge-059 1.0 1 1439 0 1438 1 1.00
MPIOKR_GaussianRFF-challenge-059 category4extra challenge-059 1.0 1 1439 0 1438 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-060 category4extra challenge-060 8941.0 8941 19223 8940 10282 1 0.53
MPIOKR_GaussianRFF-challenge-060 category4extra challenge-060 11264.0 11264 19223 11263 7959 1 0.41
IOKR_TanimotoGaussian_AvgScore-challenge-061 category4extra challenge-061 3117.0 3117 7293 3116 4176 1 0.57
MPIOKR_GaussianRFF-challenge-061 category4extra challenge-061 3304.0 3304 7293 3303 3989 1 0.55
IOKR_TanimotoGaussian_AvgScore-challenge-062 category4extra challenge-062 1.0 1 19584 0 19583 1 1.00
MPIOKR_GaussianRFF-challenge-062 category4extra challenge-062 216.0 216 19584 215 19368 1 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-063 category4extra challenge-063 1.0 1 14165 0 14164 1 1.00
MPIOKR_GaussianRFF-challenge-063 category4extra challenge-063 1.0 1 14165 0 14164 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-064 category4extra challenge-064 11410.0 11410 11805 11409 395 1 0.03
MPIOKR_GaussianRFF-challenge-064 category4extra challenge-064 11188.0 11188 11805 11187 617 1 0.05
IOKR_TanimotoGaussian_AvgScore-challenge-065 category4extra challenge-065 1886.0 1886 2170 1885 284 1 0.13
MPIOKR_GaussianRFF-challenge-065 category4extra challenge-065 2004.0 2004 2170 2003 166 1 0.08
IOKR_TanimotoGaussian_AvgScore-challenge-066 category4extra challenge-066 11104.0 11104 12982 11103 1878 1 0.14
MPIOKR_GaussianRFF-challenge-066 category4extra challenge-066 10588.0 10588 12982 10587 2394 1 0.18
IOKR_TanimotoGaussian_AvgScore-challenge-067 category4extra challenge-067 1260.0 1260 5399 1259 4139 1 0.77
MPIOKR_GaussianRFF-challenge-067 category4extra challenge-067 2918.0 2918 5399 2917 2481 1 0.46
IOKR_TanimotoGaussian_AvgScore-challenge-068 category4extra challenge-068 8.5 9 180 7 171 2 0.96
MPIOKR_GaussianRFF-challenge-068 category4extra challenge-068 7.5 8 180 6 172 2 0.96
IOKR_TanimotoGaussian_AvgScore-challenge-069 category4extra challenge-069 307.0 307 468 306 161 1 0.34
MPIOKR_GaussianRFF-challenge-069 category4extra challenge-069 51.0 51 468 50 417 1 0.89
IOKR_TanimotoGaussian_AvgScore-challenge-070 category4extra challenge-070 11294.0 11294 12067 11293 773 1 0.06
MPIOKR_GaussianRFF-challenge-070 category4extra challenge-070 11323.0 11323 12067 11322 744 1 0.06
IOKR_TanimotoGaussian_AvgScore-challenge-071 category4extra challenge-071 107.0 107 11610 106 11503 1 0.99
MPIOKR_GaussianRFF-challenge-071 category4extra challenge-071 9970.0 9970 11610 9969 1640 1 0.14
IOKR_TanimotoGaussian_AvgScore-challenge-072 category4extra challenge-072 15577.0 15577 15767 15576 190 1 0.01
MPIOKR_GaussianRFF-challenge-072 category4extra challenge-072 14528.0 14528 15767 14527 1239 1 0.08
IOKR_TanimotoGaussian_AvgScore-challenge-073 category4extra challenge-073 1.0 1 2511 0 2510 1 1.00
MPIOKR_GaussianRFF-challenge-073 category4extra challenge-073 1.0 1 2511 0 2510 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-074 category4extra challenge-074 2.0 2 759 1 757 1 1.00
MPIOKR_GaussianRFF-challenge-074 category4extra challenge-074 6.0 6 759 5 753 1 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-075 category4extra challenge-075 1.0 1 4366 0 4365 1 1.00
MPIOKR_GaussianRFF-challenge-075 category4extra challenge-075 587.0 587 4366 586 3779 1 0.87
IOKR_TanimotoGaussian_AvgScore-challenge-076 category4extra challenge-076 15949.0 15949 16027 15948 78 1 0.00
MPIOKR_GaussianRFF-challenge-076 category4extra challenge-076 15260.0 15260 16027 15259 767 1 0.05
IOKR_TanimotoGaussian_AvgScore-challenge-077 category4extra challenge-077 7099.0 7099 9811 7098 2712 1 0.28
MPIOKR_GaussianRFF-challenge-077 category4extra challenge-077 7590.0 7590 9811 7589 2221 1 0.23
IOKR_TanimotoGaussian_AvgScore-challenge-078 category4extra challenge-078 8399.0 8399 19038 8398 10639 1 0.56
MPIOKR_GaussianRFF-challenge-078 category4extra challenge-078 12007.0 12007 19038 12006 7031 1 0.37
IOKR_TanimotoGaussian_AvgScore-challenge-079 category4extra challenge-079 664.0 664 1795 663 1131 1 0.63
MPIOKR_GaussianRFF-challenge-079 category4extra challenge-079 1030.0 1030 1795 1029 765 1 0.43
IOKR_TanimotoGaussian_AvgScore-challenge-080 category4extra challenge-080 5495.0 5495 10379 5494 4884 1 0.47
MPIOKR_GaussianRFF-challenge-080 category4extra challenge-080 1.0 1 10379 0 10378 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-081 category4extra challenge-081 1.0 1 408 0 407 1 1.00
MPIOKR_GaussianRFF-challenge-081 category4extra challenge-081 1.0 1 408 0 407 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-082 category4extra challenge-082 19.0 19 9761 18 9742 1 1.00
MPIOKR_GaussianRFF-challenge-082 category4extra challenge-082 147.0 147 9761 146 9614 1 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-083 category4extra challenge-083 1.5 2 3081 0 3079 2 1.00
MPIOKR_GaussianRFF-challenge-083 category4extra challenge-083 43.5 44 3081 42 3037 2 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-084 category4extra challenge-084 344.0 344 8105 343 7761 1 0.96
MPIOKR_GaussianRFF-challenge-084 category4extra challenge-084 280.0 280 8105 279 7825 1 0.97
IOKR_TanimotoGaussian_AvgScore-challenge-085 category4extra challenge-085 9093.0 9093 9324 9092 231 1 0.02
MPIOKR_GaussianRFF-challenge-085 category4extra challenge-085 9193.0 9193 9324 9192 131 1 0.01
IOKR_TanimotoGaussian_AvgScore-challenge-086 category4extra challenge-086 268.0 268 26877 267 26609 1 0.99
MPIOKR_GaussianRFF-challenge-086 category4extra challenge-086 26388.0 26388 26877 26387 489 1 0.02
IOKR_TanimotoGaussian_AvgScore-challenge-087 category4extra challenge-087 1.0 1 12263 0 12262 1 1.00
MPIOKR_GaussianRFF-challenge-087 category4extra challenge-087 1.0 1 12263 0 12262 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-088 category4extra challenge-088 3524.5 3525 3703 3523 178 2 0.05
MPIOKR_GaussianRFF-challenge-088 category4extra challenge-088 3503.5 3504 3703 3502 199 2 0.05
IOKR_TanimotoGaussian_AvgScore-challenge-089 category4extra challenge-089 4132.0 4132 4724 4131 592 1 0.13
MPIOKR_GaussianRFF-challenge-089 category4extra challenge-089 4492.0 4492 4724 4491 232 1 0.05
IOKR_TanimotoGaussian_AvgScore-challenge-090 category4extra challenge-090 209.0 209 1168 208 959 1 0.82
MPIOKR_GaussianRFF-challenge-090 category4extra challenge-090 67.0 67 1168 66 1101 1 0.94
IOKR_TanimotoGaussian_AvgScore-challenge-091 category4extra challenge-091 704.0 704 787 703 83 1 0.11
MPIOKR_GaussianRFF-challenge-091 category4extra challenge-091 640.0 640 787 639 147 1 0.19
IOKR_TanimotoGaussian_AvgScore-challenge-092 category4extra challenge-092 32.0 32 504 31 472 1 0.94
MPIOKR_GaussianRFF-challenge-092 category4extra challenge-092 344.0 344 504 343 160 1 0.32
IOKR_TanimotoGaussian_AvgScore-challenge-093 category4extra challenge-093 3704.0 3704 4132 3703 428 1 0.10
MPIOKR_GaussianRFF-challenge-093 category4extra challenge-093 3578.0 3578 4132 3577 554 1 0.13
IOKR_TanimotoGaussian_AvgScore-challenge-094 category4extra challenge-094 8.0 8 18661 7 18653 1 1.00
MPIOKR_GaussianRFF-challenge-094 category4extra challenge-094 16242.0 16242 18661 16241 2419 1 0.13
IOKR_TanimotoGaussian_AvgScore-challenge-095 category4extra challenge-095 9242.0 9242 9552 9241 310 1 0.03
MPIOKR_GaussianRFF-challenge-095 category4extra challenge-095 9355.0 9355 9552 9354 197 1 0.02
IOKR_TanimotoGaussian_AvgScore-challenge-096 category4extra challenge-096 7928.0 7928 19201 7927 11273 1 0.59
MPIOKR_GaussianRFF-challenge-096 category4extra challenge-096 247.0 247 19201 246 18954 1 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-097 category4extra challenge-097 1.0 1 7551 0 7550 1 1.00
MPIOKR_GaussianRFF-challenge-097 category4extra challenge-097 1.0 1 7551 0 7550 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-098 category4extra challenge-098 3007.0 3007 3277 3006 270 1 0.08
MPIOKR_GaussianRFF-challenge-098 category4extra challenge-098 3090.0 3090 3277 3089 187 1 0.06
IOKR_TanimotoGaussian_AvgScore-challenge-099 category4extra challenge-099 10038.0 10038 10114 10037 76 1 0.01
MPIOKR_GaussianRFF-challenge-099 category4extra challenge-099 10059.0 10059 10114 10058 55 1 0.01
IOKR_TanimotoGaussian_AvgScore-challenge-100 category4extra challenge-100 7538.0 7538 7754 7537 216 1 0.03
MPIOKR_GaussianRFF-challenge-100 category4extra challenge-100 7101.0 7101 7754 7100 653 1 0.08
IOKR_TanimotoGaussian_AvgScore-challenge-101 category4extra challenge-101 12311.0 12311 13617 12310 1306 1 0.10
MPIOKR_GaussianRFF-challenge-101 category4extra challenge-101 13007.0 13007 13617 13006 610 1 0.04
IOKR_TanimotoGaussian_AvgScore-challenge-102 category4extra challenge-102 4935.0 4935 5782 4934 847 1 0.15
MPIOKR_GaussianRFF-challenge-102 category4extra challenge-102 4425.0 4425 5782 4424 1357 1 0.23
IOKR_TanimotoGaussian_AvgScore-challenge-103 category4extra challenge-103 1.0 1 11947 0 11946 1 1.00
MPIOKR_GaussianRFF-challenge-103 category4extra challenge-103 1.0 1 11947 0 11946 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-104 category4extra challenge-104 115.0 115 7859 114 7744 1 0.99
MPIOKR_GaussianRFF-challenge-104 category4extra challenge-104 1897.0 1897 7859 1896 5962 1 0.76
IOKR_TanimotoGaussian_AvgScore-challenge-105 category4extra challenge-105 38.0 38 8716 37 8678 1 1.00
MPIOKR_GaussianRFF-challenge-105 category4extra challenge-105 43.0 43 8716 42 8673 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-106 category4extra challenge-106 8520.0 8520 9602 8519 1082 1 0.11
MPIOKR_GaussianRFF-challenge-106 category4extra challenge-106 3868.0 3868 9602 3867 5734 1 0.60
IOKR_TanimotoGaussian_AvgScore-challenge-107 category4extra challenge-107 5550.0 5550 5815 5549 265 1 0.05
MPIOKR_GaussianRFF-challenge-107 category4extra challenge-107 5559.0 5559 5815 5558 256 1 0.04
IOKR_TanimotoGaussian_AvgScore-challenge-108 category4extra challenge-108 4.0 4 11165 3 11161 1 1.00
MPIOKR_GaussianRFF-challenge-108 category4extra challenge-108 3721.0 3721 11165 3720 7444 1 0.67
IOKR_TanimotoGaussian_AvgScore-challenge-109 category4extra challenge-109 9176.0 9176 9799 9175 623 1 0.06
MPIOKR_GaussianRFF-challenge-109 category4extra challenge-109 8997.0 8997 9799 8996 802 1 0.08
IOKR_TanimotoGaussian_AvgScore-challenge-110 category4extra challenge-110 6637.0 6637 18607 6636 11970 1 0.64
MPIOKR_GaussianRFF-challenge-110 category4extra challenge-110 6611.0 6611 18607 6610 11996 1 0.64
IOKR_TanimotoGaussian_AvgScore-challenge-111 category4extra challenge-111 2.0 2 1780 1 1778 1 1.00
MPIOKR_GaussianRFF-challenge-111 category4extra challenge-111 6.0 6 1780 5 1774 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-112 category4extra challenge-112 1222.0 1222 8684 1221 7462 1 0.86
MPIOKR_GaussianRFF-challenge-112 category4extra challenge-112 6219.0 6219 8684 6218 2465 1 0.28
IOKR_TanimotoGaussian_AvgScore-challenge-113 category4extra challenge-113 380.0 380 399 379 19 1 0.05
MPIOKR_GaussianRFF-challenge-113 category4extra challenge-113 399.0 399 399 398 0 1 0.00
IOKR_TanimotoGaussian_AvgScore-challenge-114 category4extra challenge-114 7775.0 7775 10347 7774 2572 1 0.25
MPIOKR_GaussianRFF-challenge-114 category4extra challenge-114 9881.0 9881 10347 9880 466 1 0.05
IOKR_TanimotoGaussian_AvgScore-challenge-115 category4extra challenge-115 1.0 1 3086 0 3085 1 1.00
MPIOKR_GaussianRFF-challenge-115 category4extra challenge-115 1.0 1 3086 0 3085 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-116 category4extra challenge-116 1.0 1 399 0 398 1 1.00
MPIOKR_GaussianRFF-challenge-116 category4extra challenge-116 39.0 39 399 38 360 1 0.90
IOKR_TanimotoGaussian_AvgScore-challenge-117 category4extra challenge-117 2629.0 2629 4132 2628 1503 1 0.36
MPIOKR_GaussianRFF-challenge-117 category4extra challenge-117 3755.0 3755 4132 3754 377 1 0.09
IOKR_TanimotoGaussian_AvgScore-challenge-118 category4extra challenge-118 6421.0 6421 7145 6420 724 1 0.10
MPIOKR_GaussianRFF-challenge-118 category4extra challenge-118 6842.0 6842 7145 6841 303 1 0.04
IOKR_TanimotoGaussian_AvgScore-challenge-119 category4extra challenge-119 9798.0 9798 13153 9797 3355 1 0.26
MPIOKR_GaussianRFF-challenge-119 category4extra challenge-119 8871.0 8871 13153 8870 4282 1 0.33
IOKR_TanimotoGaussian_AvgScore-challenge-120 category4extra challenge-120 1.0 1 12091 0 12090 1 1.00
MPIOKR_GaussianRFF-challenge-120 category4extra challenge-120 10219.0 10219 12091 10218 1872 1 0.15
IOKR_TanimotoGaussian_AvgScore-challenge-121 category4extra challenge-121 336.0 336 438 335 102 1 0.23
MPIOKR_GaussianRFF-challenge-121 category4extra challenge-121 46.0 46 438 45 392 1 0.90
IOKR_TanimotoGaussian_AvgScore-challenge-122 category4extra challenge-122 477.0 477 7785 476 7308 1 0.94
MPIOKR_GaussianRFF-challenge-122 category4extra challenge-122 5358.0 5358 7785 5357 2427 1 0.31
IOKR_TanimotoGaussian_AvgScore-challenge-123 category4extra challenge-123 11390.0 11390 13463 11389 2073 1 0.15
MPIOKR_GaussianRFF-challenge-123 category4extra challenge-123 13377.0 13377 13463 13376 86 1 0.01
IOKR_TanimotoGaussian_AvgScore-challenge-124 category4extra challenge-124 1366.0 1366 1429 1365 63 1 0.04
MPIOKR_GaussianRFF-challenge-124 category4extra challenge-124 1349.0 1349 1429 1348 80 1 0.06
IOKR_TanimotoGaussian_AvgScore-challenge-125 category4extra challenge-125 2163.5 2164 4857 2162 2693 2 0.55
MPIOKR_GaussianRFF-challenge-125 category4extra challenge-125 2277.5 2278 4857 2276 2579 2 0.53
IOKR_TanimotoGaussian_AvgScore-challenge-126 category4extra challenge-126 32.0 32 243 31 211 1 0.87
MPIOKR_GaussianRFF-challenge-126 category4extra challenge-126 39.0 39 243 38 204 1 0.84
IOKR_TanimotoGaussian_AvgScore-challenge-127 category4extra challenge-127 562.0 562 656 561 94 1 0.14
MPIOKR_GaussianRFF-challenge-127 category4extra challenge-127 350.0 350 656 349 306 1 0.47
IOKR_TanimotoGaussian_AvgScore-challenge-128 category4extra challenge-128 7700.0 7700 9243 7699 1543 1 0.17
MPIOKR_GaussianRFF-challenge-128 category4extra challenge-128 1.0 1 9243 0 9242 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-129 category4extra challenge-129 1.0 1 2826 0 2825 1 1.00
MPIOKR_GaussianRFF-challenge-129 category4extra challenge-129 1879.0 1879 2826 1878 947 1 0.34
IOKR_TanimotoGaussian_AvgScore-challenge-130 category4extra challenge-130 72.0 72 139 71 67 1 0.49
MPIOKR_GaussianRFF-challenge-130 category4extra challenge-130 110.0 110 139 109 29 1 0.21
IOKR_TanimotoGaussian_AvgScore-challenge-131 category4extra challenge-131 379.0 379 516 378 137 1 0.27
MPIOKR_GaussianRFF-challenge-131 category4extra challenge-131 384.0 384 516 383 132 1 0.26
IOKR_TanimotoGaussian_AvgScore-challenge-132 category4extra challenge-132 1119.0 1119 2587 1118 1468 1 0.57
MPIOKR_GaussianRFF-challenge-132 category4extra challenge-132 2367.0 2367 2587 2366 220 1 0.09
IOKR_TanimotoGaussian_AvgScore-challenge-133 category4extra challenge-133 4.0 4 351 3 347 1 0.99
MPIOKR_GaussianRFF-challenge-133 category4extra challenge-133 11.0 11 351 10 340 1 0.97
IOKR_TanimotoGaussian_AvgScore-challenge-134 category4extra challenge-134 1881.0 1881 13311 1880 11430 1 0.86
MPIOKR_GaussianRFF-challenge-134 category4extra challenge-134 11909.0 11909 13311 11908 1402 1 0.11
IOKR_TanimotoGaussian_AvgScore-challenge-135 category4extra challenge-135 567.5 568 4473 566 3905 2 0.87
MPIOKR_GaussianRFF-challenge-135 category4extra challenge-135 596.5 597 4473 595 3876 2 0.87
IOKR_TanimotoGaussian_AvgScore-challenge-136 category4extra challenge-136 1.0 1 8403 0 8402 1 1.00
MPIOKR_GaussianRFF-challenge-136 category4extra challenge-136 1.0 1 8403 0 8402 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-137 category4extra challenge-137 6.5 7 178 5 171 2 0.97
MPIOKR_GaussianRFF-challenge-137 category4extra challenge-137 1.5 2 178 0 176 2 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-138 category4extra challenge-138 22.0 22 8622 21 8600 1 1.00
MPIOKR_GaussianRFF-challenge-138 category4extra challenge-138 3.0 3 8622 2 8619 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-139 category4extra challenge-139 2.0 2 776 1 774 1 1.00
MPIOKR_GaussianRFF-challenge-139 category4extra challenge-139 185.0 185 776 184 591 1 0.76
IOKR_TanimotoGaussian_AvgScore-challenge-140 category4extra challenge-140 1.0 1 19491 0 19490 1 1.00
MPIOKR_GaussianRFF-challenge-140 category4extra challenge-140 11612.0 11612 19491 11611 7879 1 0.40
IOKR_TanimotoGaussian_AvgScore-challenge-141 category4extra challenge-141 1.0 1 13752 0 13751 1 1.00
MPIOKR_GaussianRFF-challenge-141 category4extra challenge-141 1.0 1 13752 0 13751 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-142 category4extra challenge-142 320.0 320 9616 319 9296 1 0.97
MPIOKR_GaussianRFF-challenge-142 category4extra challenge-142 5299.0 5299 9616 5298 4317 1 0.45
IOKR_TanimotoGaussian_AvgScore-challenge-143 category4extra challenge-143 50.0 50 10368 49 10318 1 1.00
MPIOKR_GaussianRFF-challenge-143 category4extra challenge-143 10.0 10 10368 9 10358 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-144 category4extra challenge-144 25.0 25 10623 24 10598 1 1.00
MPIOKR_GaussianRFF-challenge-144 category4extra challenge-144 4.0 4 10623 3 10619 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-145 category4extra challenge-145 25.0 25 17043 24 17018 1 1.00
MPIOKR_GaussianRFF-challenge-145 category4extra challenge-145 1.0 1 17043 0 17042 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-146 category4extra challenge-146 11720.0 11720 12452 11719 732 1 0.06
MPIOKR_GaussianRFF-challenge-146 category4extra challenge-146 11091.0 11091 12452 11090 1361 1 0.11
IOKR_TanimotoGaussian_AvgScore-challenge-147 category4extra challenge-147 1.0 1 14665 0 14664 1 1.00
MPIOKR_GaussianRFF-challenge-147 category4extra challenge-147 1293.0 1293 14665 1292 13372 1 0.91
IOKR_TanimotoGaussian_AvgScore-challenge-148 category4extra challenge-148 2.0 2 19382 1 19380 1 1.00
MPIOKR_GaussianRFF-challenge-148 category4extra challenge-148 1.0 1 19382 0 19381 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-149 category4extra challenge-149 1.0 1 127 0 126 1 1.00
MPIOKR_GaussianRFF-challenge-149 category4extra challenge-149 1.0 1 127 0 126 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-150 category4extra challenge-150 2.0 2 1801 1 1799 1 1.00
MPIOKR_GaussianRFF-challenge-150 category4extra challenge-150 1722.0 1722 1801 1721 79 1 0.04
IOKR_TanimotoGaussian_AvgScore-challenge-151 category4extra challenge-151 10338.0 10338 10464 10337 126 1 0.01
MPIOKR_GaussianRFF-challenge-151 category4extra challenge-151 7983.0 7983 10464 7982 2481 1 0.24
IOKR_TanimotoGaussian_AvgScore-challenge-152 category4extra challenge-152 55.0 55 177 54 122 1 0.69
MPIOKR_GaussianRFF-challenge-152 category4extra challenge-152 80.0 80 177 79 97 1 0.55
IOKR_TanimotoGaussian_AvgScore-challenge-153 category4extra challenge-153 23.0 23 6147 22 6124 1 1.00
MPIOKR_GaussianRFF-challenge-153 category4extra challenge-153 34.0 34 6147 33 6113 1 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-154 category4extra challenge-154 10102.0 10102 13834 10101 3732 1 0.27
MPIOKR_GaussianRFF-challenge-154 category4extra challenge-154 7472.0 7472 13834 7471 6362 1 0.46
IOKR_TanimotoGaussian_AvgScore-challenge-155 category4extra challenge-155 2.0 2 1975 1 1973 1 1.00
MPIOKR_GaussianRFF-challenge-155 category4extra challenge-155 3.0 3 1975 2 1972 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-156 category4extra challenge-156 15.0 15 11562 14 11547 1 1.00
MPIOKR_GaussianRFF-challenge-156 category4extra challenge-156 20.0 20 11562 19 11542 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-157 category4extra challenge-157 25.0 25 22094 24 22069 1 1.00
MPIOKR_GaussianRFF-challenge-157 category4extra challenge-157 13.0 13 22094 12 22081 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-158 category4extra challenge-158 3.0 3 11562 2 11559 1 1.00
MPIOKR_GaussianRFF-challenge-158 category4extra challenge-158 9544.0 9544 11562 9543 2018 1 0.17
IOKR_TanimotoGaussian_AvgScore-challenge-159 category4extra challenge-159 1.0 1 12967 0 12966 1 1.00
MPIOKR_GaussianRFF-challenge-159 category4extra challenge-159 2299.0 2299 12967 2298 10668 1 0.82
IOKR_TanimotoGaussian_AvgScore-challenge-160 category4extra challenge-160 12176.0 12176 12480 12175 304 1 0.02
MPIOKR_GaussianRFF-challenge-160 category4extra challenge-160 2629.0 2629 12480 2628 9851 1 0.79
IOKR_TanimotoGaussian_AvgScore-challenge-161 category4extra challenge-161 261.0 261 13679 260 13418 1 0.98
MPIOKR_GaussianRFF-challenge-161 category4extra challenge-161 87.0 87 13679 86 13592 1 0.99
IOKR_TanimotoGaussian_AvgScore-challenge-162 category4extra challenge-162 1.0 1 18989 0 18988 1 1.00
MPIOKR_GaussianRFF-challenge-162 category4extra challenge-162 17958.0 17958 18989 17957 1031 1 0.05
IOKR_TanimotoGaussian_AvgScore-challenge-163 category4extra challenge-163 1.0 1 3251 0 3250 1 1.00
MPIOKR_GaussianRFF-challenge-163 category4extra challenge-163 1.0 1 3251 0 3250 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-164 category4extra challenge-164 4.0 4 22094 3 22090 1 1.00
MPIOKR_GaussianRFF-challenge-164 category4extra challenge-164 1.0 1 22094 0 22093 1 1.00
IOKR_TanimotoGaussian_AvgScore-challenge-165 category4extra challenge-165 1988.0 1988 2014 1987 26 1 0.01
MPIOKR_GaussianRFF-challenge-165 category4extra challenge-165 2004.0 2004 2014 2003 10 1 0.00
IOKR_TanimotoGaussian_AvgScore-challenge-166 category4extra challenge-166 3641.0 3641 13356 3640 9715 1 0.73
MPIOKR_GaussianRFF-challenge-166 category4extra challenge-166 3407.0 3407 13356 3406 9949 1 0.74
IOKR_TanimotoGaussian_AvgScore-challenge-167 category4extra challenge-167 14821.0 14821 17799 14820 2978 1 0.17
MPIOKR_GaussianRFF-challenge-167 category4extra challenge-167 15347.0 15347 17799 15346 2452 1 0.14
IOKR_TanimotoGaussian_AvgScore-challenge-168 category4extra challenge-168 5.0 5 4473 4 4468 1 1.00
MPIOKR_GaussianRFF-challenge-168 category4extra challenge-168 2212.0 2212 4473 2211 2261 1 0.51
IOKR_TanimotoGaussian_AvgScore-challenge-169 category4extra challenge-169 27.0 27 723 26 696 1 0.96
